| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | fd646c0d-8b93-454c-9df4-89a0896e5f40 |
| Occurrence ID(s) | |
| Title | Galphimia montana (Rose) Nied. |
| Creator | Schmiderer,C. & Pacher,T. Gal 156 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:21:19 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:21:19 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1582 |
| File size | 244.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/4/f/5/fd646c0d-8b93-454c-9df4-89a0896e5f40/original |
| MD5 Hash | 0845ea384a35884d44660c3d13969492 |
| SHA1 Hash | 48e955cc0179b8063aed2e153cf00c5f8fce9f19 |
| Size on disk (including all artifacts) | 639.7 KB |

