| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | fcf33322-9845-4ddc-8070-1292b5c6213a |
| Occurrence ID(s) | |
| Title | Carex elata All. |
| Creator | Feichtinger Eleonore |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:54:54 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:54:54 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.1 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/a/3/1/2/fcf33322-9845-4ddc-8070-1292b5c6213a/original |
| MD5 Hash | e5d1be552f2f2796f06268c7b5f3e6c0 |
| SHA1 Hash | 670cdb13d77d7fa525045b3488bc53ef24c2c9c5 |
| Size on disk (including all artifacts) | 2.8 MB |

