| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | f553cdc8-be69-4406-aa6d-413b734d5b35 |
| Occurrence ID(s) | |
| Title | Androsace vitaliana subsp. vitaliana (L.) Lapeyr. |
| Creator | Schneeweiß,G.M. & Schönswetter,P. 8851 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:00:24 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:00:24 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1646 |
| File size | 236.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/3/b/5/f553cdc8-be69-4406-aa6d-413b734d5b35/original |
| MD5 Hash | 01a0aba7726aa0f7069762cf17d21098 |
| SHA1 Hash | cb3c3c786146234c9dfcbd01f8a8eea04dedc90a |
| Size on disk (including all artifacts) | 589.2 KB |

