| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | f0d629f4-e801-4e9e-8c77-7d4f054e4366 |
| Occurrence ID(s) | |
| Title | Daucus involucratus Sm. |
| Creator | Fischer,M.A. et al. Iter cyprium CY-28-332 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 15 Jan, 2026 22:48:05 |
| Uploaded by | <Unknown> |
| Date taken/created | 15 Jan, 2026 22:48:05 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1800 |
| File size | 189.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/6/6/3/4/f0d629f4-e801-4e9e-8c77-7d4f054e4366/original |
| MD5 Hash | a40a83f1501c8895d8ed194b8c0b66d2 |
| SHA1 Hash | 701e52827973f6c3035335f118c27825314b76a0 |
| Size on disk (including all artifacts) | 681.7 KB |

