| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | ec4986c2-7512-49ff-a466-27645c3a99b3 |
| Occurrence ID(s) | |
| Title | Galphimia montana (Rose) Nied. |
| Creator | Schmiderer,C. & Pacher,T. Gal 161 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:21:13 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:21:13 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1582 |
| File size | 215.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/b/9/9/ec4986c2-7512-49ff-a466-27645c3a99b3/original |
| MD5 Hash | 87c8d73c1c0abf93fb22f8955138a297 |
| SHA1 Hash | 4f48c113ecda9473221645ef07f192d93087eb76 |
| Size on disk (including all artifacts) | 568 KB |

