| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | e47321f0-0bac-43aa-b79e-7a487d7b1fd4 |
| Occurrence ID(s) | |
| Title | |
| Creator | Godelieve Duponcheel |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:35:44 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:35:44 |
| Rights | |
| Rights holder | Godelieve Duponcheel |
| Licence | http://creativecommons.org/licenses/by-nc/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 1000 x 857 |
| File size | 207.3 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/4/d/f/1/e47321f0-0bac-43aa-b79e-7a487d7b1fd4/original |
| MD5 Hash | 5354f9218372d4db6276c6275aa71018 |
| SHA1 Hash | b6dd6cf37abd8ca8cecb3dcebb01d104a478544b |
| Size on disk (including all artifacts) | 769.7 KB |

