| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | e3d68481-5b19-4724-ba7e-5a4b66797fa6 |
| Occurrence ID(s) | |
| Title | Platycyamus ulei Harms |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 11:14:24 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 11:14:24 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1647 |
| File size | 189.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/6/a/f/7/e3d68481-5b19-4724-ba7e-5a4b66797fa6/original |
| MD5 Hash | 7439928e3ab8390f99fca9d23180025b |
| SHA1 Hash | a39a30e058ff5637528dd886509404394aa93f98 |
| Size on disk (including all artifacts) | 347.4 KB |

