| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | e1021b6e-a3de-4540-ab3f-d3d118db39ec |
| Occurrence ID(s) | |
| Title | Dianthus plumarius subsp. hoppei (Port. ex Hayek) Hegi |
| Creator | Leute,G.H. & Leute,G. 12863 Flora Carinthiaca 12863 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 03 May, 2025 09:53:03 |
| Uploaded by | <Unknown> |
| Date taken/created | 03 May, 2025 09:53:03 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1676 |
| File size | 376.7 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/c/e/9/3/e1021b6e-a3de-4540-ab3f-d3d118db39ec/original |
| MD5 Hash | 8c7a2aea07be6801ceee5826f764a292 |
| SHA1 Hash | 009b3cbc73acf4a354c8bdb1f0f21d8a6f16ef81 |
| Size on disk (including all artifacts) | 551.7 KB |

