| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | d9869c92-0604-42a3-ae1e-f4f845780705 |
| Occurrence ID(s) | |
| Title | Thalictrum simplex subsp. tenuifolium (Sw. ex Hartm.) Sterner |
| Creator | Schratt-Ehrendorfer,L. 2377 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 00:39:32 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 00:39:32 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1660 |
| File size | 254.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/0/7/0/d9869c92-0604-42a3-ae1e-f4f845780705/original |
| MD5 Hash | 5a9bcced595b9ad9867e888be7928b88 |
| SHA1 Hash | e3528b174429bcef2d310c0711d78ca7a890cf8d |
| Size on disk (including all artifacts) | 646.8 KB |

