| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | d8aca99e-f5ee-46db-abad-6d1e840753d5 |
| Occurrence ID(s) | |
| Title | Microdynerus timidus adustus (de Saussure, 1856) |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 09:39:52 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 09:39:52 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 24.8 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/d/3/5/d8aca99e-f5ee-46db-abad-6d1e840753d5/original |
| MD5 Hash | 8a9ed41afebbe5476a5f6b12b977d21e |
| SHA1 Hash | e0c1efde08a1de1a0ae0322caa1f0049d2631034 |
| Size on disk (including all artifacts) | 24.8 MB |

