| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | cf1e2e0d-0302-4533-9eb0-4ce850c66740 |
| Occurrence ID(s) | |
| Title | Alchemilla glabra Neygenf. |
| Creator | Strauch Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:51:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:51:58 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.1 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/4/7/6/cf1e2e0d-0302-4533-9eb0-4ce850c66740/original |
| MD5 Hash | de5c11af7872fac9597d6f1b7541ba5d |
| SHA1 Hash | f32937006857aa2bfa76280128fb7ce6049c397d |
| Size on disk (including all artifacts) | 2.9 MB |

