| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | cef96b20-097d-4b92-9dcc-f395ffc1a1b2 |
| Occurrence ID(s) | |
| Title | Androsace vitaliana subsp. vitaliana (L.) Lapeyr. |
| Creator | Schneeweiß,G.M. & Schönswetter,P. 8886 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:00:29 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:00:29 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1639 |
| File size | 245.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/2/b/1/a/cef96b20-097d-4b92-9dcc-f395ffc1a1b2/original |
| MD5 Hash | 7dd5a92fc7a41e54ca97907238673dde |
| SHA1 Hash | 2993fa0322251706ea8ea010ea256f2bac0656d1 |
| Size on disk (including all artifacts) | 601.4 KB |

