| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | cc7cf3a3-2654-4cd8-9fe0-e5db4eca77a1 |
| Occurrence ID(s) | |
| Title | |
| Creator | Daniel Schmidt |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:39:04 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:39:04 |
| Rights | |
| Rights holder | Daniel Schmidt |
| Licence | http://creativecommons.org/publicdomain/zero/1.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 1000 x 752 |
| File size | 207.8 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/1/a/7/7/cc7cf3a3-2654-4cd8-9fe0-e5db4eca77a1/original |
| MD5 Hash | 2f005b0f74c48936d6c63bc1468aef0d |
| SHA1 Hash | 51b33557ba6841e0dcb1bb6f8977d64ae702cac5 |
| Size on disk (including all artifacts) | 703.3 KB |

