| Data resource | GBIF-Austria Daten: Österreichische Mykologische Gesellschaft |
| Image Identifier | ca89d057-2d21-4f64-96a9-b5dfdb114af1 |
| Occurrence ID(s) | |
| Title | Phellinus hartigii (Allescher & Schnabl) Bondartsev |
| Creator | Karl Günter Stadler |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 16:45:44 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 16:45:44 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr17 |
| Dimensions (w x h) | 0 x 0 |
| File size | 6.9 KB |
| Mime type | image/webp |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/f/a/4/ca89d057-2d21-4f64-96a9-b5dfdb114af1/original |
| MD5 Hash | d6038d01afd6b53dadbf306dd45304b6 |
| SHA1 Hash | 10823389ac685838ae7120b0cd129e665d8ebd65 |
| Size on disk (including all artifacts) | 6.9 KB |

