| Data resource | GBIF-Austria Daten: Biodiversitätsdatenbank Salzburg |
| Image Identifier | bf94a65e-c7ac-4bbe-b9bc-06f303b6b547 |
| Occurrence ID(s) | |
| Title | Helix pomatia Linnaeus, 1758 |
| Creator | ContactID: 3505 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Apr, 2025 17:33:40 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Apr, 2025 17:33:40 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr9 |
| Dimensions (w x h) | 4640 x 6960 |
| File size | 6.6 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/7/4/5/b/bf94a65e-c7ac-4bbe-b9bc-06f303b6b547/original |
| MD5 Hash | 75ef5422717691e14ea021bed856e4f3 |
| SHA1 Hash | d9e3b93d4438f0e1f77d290aee9c054dc52682a8 |
| Size on disk (including all artifacts) | 9 MB |

