| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | b824d2c7-c71a-4d76-9852-15538ecd3d1b |
| Occurrence ID(s) | |
| Title | Tofieldia calyculata (L.) Wahlenb. |
| Creator | Strauch Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:37:57 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:37:57 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 1.8 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/b/1/d/3/b824d2c7-c71a-4d76-9852-15538ecd3d1b/original |
| MD5 Hash | 029ee663704a5779e4d2043a8c7de8db |
| SHA1 Hash | d4073e8100d9359328aaaa5ee56aeb8c0ac1b4ee |
| Size on disk (including all artifacts) | 2.4 MB |

