| Data resource | Pilzdatenbank der Österreichischen Mykologischen Gesellschaft |
| Image Identifier | b595bfe2-1827-45c3-a86c-88a2e0f420fd |
| Occurrence ID(s) | |
| Title | Pluteus phlebophorus (Ditmar) P. Kumm. |
| Creator | Pongratz Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 16:51:40 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 16:51:40 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr17 |
| Dimensions (w x h) | 0 x 0 |
| File size | 10.2 KB |
| Mime type | image/webp |
| Type | |
| Image URL | https://images.biodivstage.at/store/d/f/0/2/b595bfe2-1827-45c3-a86c-88a2e0f420fd/original |
| MD5 Hash | 0436d0eb462024132dca469e7b2e0c29 |
| SHA1 Hash | 8e89d77a83ad434a4d4be469cd0dcdd99dc1a4cc |
| Size on disk (including all artifacts) | 10.2 KB |

