| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | b2a92ce2-2c7b-40d9-8f1c-18c5a68ed4f2 |
| Occurrence ID(s) | |
| Title | Medicago minima (L.) L. |
| Creator | Pilhatsch,Karl s.n. [s.d.] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 30 Apr, 2025 23:48:52 |
| Uploaded by | <Unknown> |
| Date taken/created | 30 Apr, 2025 23:48:52 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1800 |
| File size | 219.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/2/f/4/d/b2a92ce2-2c7b-40d9-8f1c-18c5a68ed4f2/original |
| MD5 Hash | 5e19c73d0c0677ec1a3c8589d2ab0eaf |
| SHA1 Hash | 4c7394bbb56d0c4af27771088ffee8dc2c9ab6cb |
| Size on disk (including all artifacts) | 360.3 KB |

