| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | b2175f42-675a-41f4-a36d-af332dfdb585 |
| Occurrence ID(s) | |
| Title | Carex appropinquata Schum. |
| Creator | Krisai Robert |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 27 Apr, 2025 13:45:48 |
| Uploaded by | <Unknown> |
| Date taken/created | 27 Apr, 2025 13:45:48 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 4016 x 6016 |
| File size | 11.7 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/8/5/b/b2175f42-675a-41f4-a36d-af332dfdb585/original |
| MD5 Hash | 0d072e289d7b592c50c5a94eb54ad7d2 |
| SHA1 Hash | 5b1b8995e14efb3c3edaccc767cab6f2247a92fa |
| Size on disk (including all artifacts) | 14.4 MB |

