| Data resource | Daten Herbarium W |
| Image Identifier | afdb5fb3-4e96-4376-8ee6-903186e039d5 |
| Occurrence ID(s) | |
| Title | Ectropothecium chamissonis var. tepidum M. Fleisch. |
| Creator | Fleischer,M. s.n. [1898-07] Musci frondosi archipelagi indici exsiccati (M. Fleischer) ser. vii, nos. 301-350 (1904) 341 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 15:53:18 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 15:53:18 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1643 |
| File size | 408.8 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/d/9/3/afdb5fb3-4e96-4376-8ee6-903186e039d5/original |
| MD5 Hash | 3ede350d583fbff890814394b5b1014f |
| SHA1 Hash | 323600dc2599aded33b8e0f312eb09b9da7599ea |
| Size on disk (including all artifacts) | 625 KB |

