| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | ac15641a-ece2-445b-bde7-d54938d90de0 |
| Occurrence ID(s) | |
| Title | Carex ferruginea Scop. |
| Creator | Haselberger Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:55:13 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:55:13 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 3.4 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/e/d/0/ac15641a-ece2-445b-bde7-d54938d90de0/original |
| MD5 Hash | 2eecc32eaf81fafb10bd5b68e2c1e3fb |
| SHA1 Hash | 1263eb6b547b82c3d0c939b514ec220c4dbe2ff3 |
| Size on disk (including all artifacts) | 4.9 MB |

