| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | aaee2144-9d13-4186-b9fc-745fb17aa69a |
| Occurrence ID(s) | |
| Title | |
| Creator | Godelieve Duponcheel |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:36:27 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:36:27 |
| Rights | |
| Rights holder | Godelieve Duponcheel |
| Licence | http://creativecommons.org/licenses/by-nc/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 304 x 294 |
| File size | 78.2 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/a/9/6/a/aaee2144-9d13-4186-b9fc-745fb17aa69a/original |
| MD5 Hash | db27a11db688a286bb61ebf36d61ae38 |
| SHA1 Hash | 96ec8241bde7e7cde161628f628287e8af23802a |
| Size on disk (including all artifacts) | 573.2 KB |

