| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | a8a623d7-6c2f-4afc-b5c4-16ede2a9bacb |
| Occurrence ID(s) | |
| Title | Diodia polymorpha var. microphylla Cham. & Schltdl. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 09:34:45 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 09:34:45 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1927 |
| File size | 307.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/b/c/a/b/a8a623d7-6c2f-4afc-b5c4-16ede2a9bacb/original |
| MD5 Hash | 2311d1347ff008b92ef18e21bb2b7139 |
| SHA1 Hash | 2db4f88bfd4081141cc2141135bbb20ffe13f410 |
| Size on disk (including all artifacts) | 423.2 KB |

