| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | a47b97ce-4414-4f1a-aecb-f54e8104b226 |
| Occurrence ID(s) | |
| Title | Ranunculus trichophyllus Chaix |
| Creator | Sommier,S. & Levier,E. s.n. [1890-09-14] Iter Caucasicum (Europa), S. Sommier & E. Levier 4 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 01:43:30 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 01:43:30 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1676 |
| File size | 367.5 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/6/2/2/b/a47b97ce-4414-4f1a-aecb-f54e8104b226/original |
| MD5 Hash | ad43f1ff4a4ac959a0d2096f1e767e1c |
| SHA1 Hash | 5144b5512bc18cc475c0f458eef2dfeac6341f94 |
| Size on disk (including all artifacts) | 858 KB |

