| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | a30374e5-93b7-4488-814b-42097851094b |
| Occurrence ID(s) | |
| Title | Calamagrostis chrysantha var. phalaroides (Wedd.) Soreng |
| Creator | Mandon,G. Plantae Andium Boliviensium (G. Mandon) 1319 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 14:32:12 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 14:32:12 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1783 |
| File size | 316.4 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/b/4/9/0/a30374e5-93b7-4488-814b-42097851094b/original |
| MD5 Hash | f785ccc82ef4a083d280d0feb553463b |
| SHA1 Hash | da286409c3f69d04d36317d5c184ead58c273664 |
| Size on disk (including all artifacts) | 505.5 KB |

