| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | a2d967a4-5e42-4de9-847f-55ee8d1e7f3c |
| Occurrence ID(s) | |
| Title | Laserpitium latifolium subsp. asperum (Crantz) Schübl. & G. Martens |
| Creator | Lefnaer,S. s.n. [2024-05-31] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 03:52:13 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 03:52:13 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1644 |
| File size | 352.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/c/3/f/7/a2d967a4-5e42-4de9-847f-55ee8d1e7f3c/original |
| MD5 Hash | 58f794291a8e3ea11aa3b5d765595ae7 |
| SHA1 Hash | 7d9f313825cca52aed87becbc062fcd13fc6f4ec |
| Size on disk (including all artifacts) | 872.9 KB |

