| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | a23337cd-e605-4037-9edb-81d5edb01924 |
| Occurrence ID(s) | |
| Title | Galphimia glauca Cav. |
| Creator | Schmiderer,C. & Pacher,T. Gal 143 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:21:24 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:21:24 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1582 |
| File size | 222.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/4/2/9/1/a23337cd-e605-4037-9edb-81d5edb01924/original |
| MD5 Hash | 1ad6a625137bc8150ab75e6e7447608c |
| SHA1 Hash | 15b8e55c0dcf6c69038f71767e0f6d1daed6f63a |
| Size on disk (including all artifacts) | 578.1 KB |

