| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | a1cb3d22-f447-4976-b377-5d1b75f345a9 |
| Occurrence ID(s) | |
| Title | Androsace delavayi Franch. |
| Creator | Handel-Mazzetti,H.R.E. von Handel-Mazzetti, Iter sinense (1914-1918) 4128 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:40:55 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:40:55 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1648 |
| File size | 381.7 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/9/a/5/4/a1cb3d22-f447-4976-b377-5d1b75f345a9/original |
| MD5 Hash | 39478e5eb9607529bc43cb5a0aaf4071 |
| SHA1 Hash | 8c218df2de9dcba3b5c70b9ca325636a956b2789 |
| Size on disk (including all artifacts) | 872.4 KB |

