| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 9b307931-1b6b-4733-a099-4d94f91798dd |
| Occurrence ID(s) | |
| Title | Isolepis cernua (Vahl) Roem. & Schult. |
| Creator | Greimler,J. s.n. [1987-04-19] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:22:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:22:58 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1656 |
| File size | 305.6 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/d/d/8/9/9b307931-1b6b-4733-a099-4d94f91798dd/original |
| MD5 Hash | ec84885f3a6fe29ce39bc15e11e3cfed |
| SHA1 Hash | dabf95126deb4dda5d2f930d8bcfdac75da027cd |
| Size on disk (including all artifacts) | 744.5 KB |

