| Data resource | GBIF-Austria Daten: Österreichische Mykologische Gesellschaft |
| Image Identifier | 9688e2a6-1103-4a4b-a562-650b58eab094 |
| Occurrence ID(s) | |
| Title | Coprinellus micaceus (Bull.) Vilgalys, Hopple & Jacq. Johnson |
| Creator | Österle Uschi |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 17:07:37 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 17:07:37 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr17 |
| Dimensions (w x h) | 0 x 0 |
| File size | 6.9 KB |
| Mime type | image/webp |
| Type | |
| Image URL | https://images.biodivstage.at/store/4/9/0/b/9688e2a6-1103-4a4b-a562-650b58eab094/original |
| MD5 Hash | c0ee36aa5ae26d2850ba553797f489bb |
| SHA1 Hash | e526e79134deaccf33a1d6c82115b039c0e894bf |
| Size on disk (including all artifacts) | 6.9 KB |

