| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 90c9f817-5071-4af0-bb2c-3b17f5f5b5c9 |
| Occurrence ID(s) | |
| Title | Petunia integrifolia (Hook.) Schinz & Thell. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 09:46:29 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 09:46:29 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1611 |
| File size | 405.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/9/c/5/b/90c9f817-5071-4af0-bb2c-3b17f5f5b5c9/original |
| MD5 Hash | b3a7741f9258d0959df6bcc9759e66be |
| SHA1 Hash | 2fe3225ba579cc9e23010daa1406ad19735dbd8c |
| Size on disk (including all artifacts) | 631.1 KB |

