| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 89366843-25d0-4235-83df-4313d441f035 |
| Occurrence ID(s) | |
| Title | Platygaster platygaster BUHL |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 18:14:05 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 18:14:05 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 25.1 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/5/3/0/f/89366843-25d0-4235-83df-4313d441f035/original |
| MD5 Hash | 09f2853c8f7c863e032b7c2ccb18d42b |
| SHA1 Hash | 4e344220dc83059b81a743ec107162894474d3ce |
| Size on disk (including all artifacts) | 25.1 MB |

