| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 7d160ff5-3278-4ce1-bb27-f2b64b8a49e3 |
| Occurrence ID(s) | |
| Title | Carex elata All. |
| Creator | Wendelberger,G. 201 S |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 15 Jan, 2026 22:41:47 |
| Uploaded by | <Unknown> |
| Date taken/created | 15 Jan, 2026 22:41:47 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1800 |
| File size | 190.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/e/9/4/7d160ff5-3278-4ce1-bb27-f2b64b8a49e3/original |
| MD5 Hash | 178546dbe170d5bcc9f7d33adc4525ea |
| SHA1 Hash | 82c4d6386897b06613da857d33c2e2148382c6ac |
| Size on disk (including all artifacts) | 678.1 KB |

