| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 7c06ab89-af1a-4b7b-8c20-1980a6a4afc0 |
| Occurrence ID(s) | |
| Title | Lathyrus laevigatus subsp. laevigatus (Waldst. & Kit.) Gren. |
| Creator | Preissmann,Ernst s.n. [s.d.] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 30 Apr, 2025 23:59:41 |
| Uploaded by | <Unknown> |
| Date taken/created | 30 Apr, 2025 23:59:41 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1599 |
| File size | 308 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/c/f/a/7c06ab89-af1a-4b7b-8c20-1980a6a4afc0/original |
| MD5 Hash | 1345812b708f8d99b190d673e52f8136 |
| SHA1 Hash | 7d149459f14b3d1b6962c3e55d56c9b73d185ddc |
| Size on disk (including all artifacts) | 536.2 KB |

