| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | 7a0c85a7-6ffe-4928-8fdf-b5a8a3743487 |
| Occurrence ID(s) | |
| Title | |
| Creator | Godelieve Duponcheel |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:35:49 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:35:49 |
| Rights | |
| Rights holder | Godelieve Duponcheel |
| Licence | http://creativecommons.org/licenses/by-nc/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 1000 x 927 |
| File size | 149.6 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/7/8/4/3/7a0c85a7-6ffe-4928-8fdf-b5a8a3743487/original |
| MD5 Hash | 2e9ab3e90abefd68e3344a326a4e0d41 |
| SHA1 Hash | cd9186c560f7dfffbf155261242284ec49164acc |
| Size on disk (including all artifacts) | 596.4 KB |

