| Data resource | GBIF-Austria Daten: Österreichische Mykologische Gesellschaft |
| Image Identifier | 78ec1517-087f-45f7-a19f-85306df3cd58 |
| Occurrence ID(s) | |
| Title | Cortinarius infractus (Pers.) Fr. agg. |
| Creator | Österle Uschi |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 16:55:33 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 16:55:33 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr17 |
| Dimensions (w x h) | 0 x 0 |
| File size | 6.9 KB |
| Mime type | image/webp |
| Type | |
| Image URL | https://images.biodivstage.at/store/8/5/d/c/78ec1517-087f-45f7-a19f-85306df3cd58/original |
| MD5 Hash | d3585e3779268bce5c6c27da0431bff7 |
| SHA1 Hash | 79edd7acb988c9ec53411000c6682e69598d4895 |
| Size on disk (including all artifacts) | 6.9 KB |

