| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 737cc8ec-f57d-47a5-a51d-7b064c8979e3 |
| Occurrence ID(s) | |
| Title | Pagamea acrensis Steyerm. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 11:35:08 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 11:35:08 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1682 |
| File size | 280.8 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/3/e/9/7/737cc8ec-f57d-47a5-a51d-7b064c8979e3/original |
| MD5 Hash | c7c527a38daf30f9af2b4b776113a174 |
| SHA1 Hash | 764b548db520e5e86e1ec19b6a595393b1cb7d41 |
| Size on disk (including all artifacts) | 423.5 KB |

