| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 6ecf7369-0810-4e42-a57b-c580e61c98bf |
| Occurrence ID(s) | |
| Title | Carex disticha Huds. |
| Creator | Haselberger Michael |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:54:14 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:54:14 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 3.2 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/f/b/8/9/6ecf7369-0810-4e42-a57b-c580e61c98bf/original |
| MD5 Hash | 983e026744746e071b828c93fc72a5c8 |
| SHA1 Hash | 920241e5ae50e428c7eda943e84d8d1b20fff920 |
| Size on disk (including all artifacts) | 4.8 MB |

