| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | 68d057aa-299f-41cb-a60f-5dd7a61cb1a4 |
| Occurrence ID(s) | |
| Title | Medicago minima (L.) L. |
| Creator | Heimel,Helmut s.n. [2019-05-14] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 15 Jan, 2026 22:39:44 |
| Uploaded by | <Unknown> |
| Date taken/created | 15 Jan, 2026 22:39:44 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1800 |
| File size | 198.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/4/a/1/b/68d057aa-299f-41cb-a60f-5dd7a61cb1a4/original |
| MD5 Hash | 9a847c7bb5b47874545b80929a60d133 |
| SHA1 Hash | 80b209ace89d18e0104420823a8881d8cfa92769 |
| Size on disk (including all artifacts) | 718.2 KB |

