| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | 682c914a-67cb-4cf3-8d91-40ee5e96114a |
| Occurrence ID(s) | |
| Title | |
| Creator | KD Dijkstra |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 11 Apr, 2025 11:11:02 |
| Uploaded by | <Unknown> |
| Date taken/created | 11 Apr, 2025 11:11:02 |
| Rights | |
| Rights holder | KD Dijkstra |
| Licence | http://creativecommons.org/licenses/by/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 800 x 800 |
| File size | 152.2 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivstage.at/store/a/4/1/1/682c914a-67cb-4cf3-8d91-40ee5e96114a/original |
| MD5 Hash | 9968ca95e7bc3ccf680382897e7385b5 |
| SHA1 Hash | b13a1b3718d24d2677e3267e186cc568218d4efe |
| Size on disk (including all artifacts) | 608.1 KB |

