| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 64c44170-bb23-4829-b6e2-2de369426f37 |
| Occurrence ID(s) | |
| Title | Thalictrum simplex subsp. tenuifolium (Sw. ex Hartm.) Sterner |
| Creator | Tribsch,A. 2452 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:01:59 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:01:59 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1660 |
| File size | 262.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/7/3/f/6/64c44170-bb23-4829-b6e2-2de369426f37/original |
| MD5 Hash | f211acb18a850db639057edf0acd0b75 |
| SHA1 Hash | 6f6d70b2d9b64f17cc489ec3610799905df42435 |
| Size on disk (including all artifacts) | 666.6 KB |

