| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 6479ff28-f77d-4734-9e73-ead9109ccac8 |
| Occurrence ID(s) | |
| Title | Platygaster platygaster BUHL |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 18:14:16 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 18:14:16 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 25.1 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/8/c/a/c/6479ff28-f77d-4734-9e73-ead9109ccac8/original |
| MD5 Hash | 399828f178c075625896d4a0484a44f5 |
| SHA1 Hash | 065cd97808c4e7bd0483bd26ef3c0461be785818 |
| Size on disk (including all artifacts) | 25.1 MB |

