| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 5ee90fe5-a678-462d-ab78-2b530ad0b66a |
| Occurrence ID(s) | |
| Title | Carex ferruginea Scop. |
| Creator | Feichtinger Eleonore |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 24 Apr, 2025 11:55:15 |
| Uploaded by | <Unknown> |
| Date taken/created | 24 Apr, 2025 11:55:15 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 2336 x 3504 |
| File size | 2.8 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/a/6/6/b/5ee90fe5-a678-462d-ab78-2b530ad0b66a/original |
| MD5 Hash | 7844dc972467f435d84a655e5a64bf7a |
| SHA1 Hash | ccabf9bbaf6fb57e058989fc212c3b64444c6bb6 |
| Size on disk (including all artifacts) | 4.1 MB |

