| Data resource | Daten Herbarium W |
| Image Identifier | 5e66c3dd-35ed-4c47-bfce-c9256df66331 |
| Occurrence ID(s) | |
| Title | Mnium javense M. Fleisch. |
| Creator | Fleischer,M. s.n. [1898-07] Musci frondosi archipelagi indici exsiccati (M. Fleischer) ser. v, nos. 201-250 (1902) 310 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 15:54:27 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 15:54:27 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1224 |
| File size | 314.9 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/3/3/6/5e66c3dd-35ed-4c47-bfce-c9256df66331/original |
| MD5 Hash | fe5384b408cb0e58694cb4ee57327152 |
| SHA1 Hash | c60a4a782996e4432744325740093bf31416715f |
| Size on disk (including all artifacts) | 562 KB |

