| Data resource | GBIF-Austria Daten: Universität Wien |
| Image Identifier | 5d4c24e2-91eb-4ba2-a10a-2bca2b883bc1 |
| Occurrence ID(s) | |
| Title | Galphimia glauca Cav. |
| Creator | Schmiderer,C. & Pacher,T. Gal 51 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Jan, 2026 04:21:14 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Jan, 2026 04:21:14 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr20 |
| Dimensions (w x h) | 1200 x 1582 |
| File size | 263.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/1/c/b/3/5d4c24e2-91eb-4ba2-a10a-2bca2b883bc1/original |
| MD5 Hash | d581cc46f1076bc1c1f50606e543a12a |
| SHA1 Hash | de026e80f1b6467659d3e06b12b8e649c4b66999 |
| Size on disk (including all artifacts) | 682.9 KB |

