| Data resource | GBIF-Austria Daten: Biodiversitätsdatenbank Salzburg |
| Image Identifier | 5ba51bba-e167-49ca-8eb1-8f5af29ee6a8 |
| Occurrence ID(s) | |
| Title | Hippeutis complanatus (Linnaeus, 1758) |
| Creator | ContactID: 4876 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 22 Apr, 2025 16:36:25 |
| Uploaded by | <Unknown> |
| Date taken/created | 22 Apr, 2025 16:36:25 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr9 |
| Dimensions (w x h) | 6960 x 4640 |
| File size | 10.6 MB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/8/a/6/e/5ba51bba-e167-49ca-8eb1-8f5af29ee6a8/original |
| MD5 Hash | bf9eb0936b7f25df2f87c1e2b9657e3c |
| SHA1 Hash | 6b1225f037a023dfbd69d02a05f7e7ac43254e83 |
| Size on disk (including all artifacts) | 15.5 MB |

