| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 5ab9dcce-8dd5-44cc-99b6-e2c3d38f81b2 |
| Occurrence ID(s) | |
| Title | Eragrostis soratensis Jedwabn. |
| Creator | Mandon,G. Plantae Andium Boliviensium (G. Mandon) 1331 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 15:40:47 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 15:40:47 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1926 |
| File size | 388.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/2/b/1/8/5ab9dcce-8dd5-44cc-99b6-e2c3d38f81b2/original |
| MD5 Hash | 766b244858d7fcc1abbee253ac868871 |
| SHA1 Hash | 3bc17cfa293241e480f83cd7fd68d1b737516bb7 |
| Size on disk (including all artifacts) | 559.9 KB |

