| Data resource | GBIF-Austria Daten: Biologiezentrum Linz |
| Image Identifier | 598421ce-66b9-42a4-bbba-22238c275340 |
| Occurrence ID(s) | |
| Title | Platylabus flavomaculatus Riedel |
| Creator | |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 29 Apr, 2025 18:08:51 |
| Uploaded by | <Unknown> |
| Date taken/created | 29 Apr, 2025 18:08:51 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr10 |
| Dimensions (w x h) | 0 x 0 |
| File size | 24.9 MB |
| Mime type | image/jp2 |
| Type | |
| Image URL | https://images.biodivstage.at/store/0/4/3/5/598421ce-66b9-42a4-bbba-22238c275340/original |
| MD5 Hash | 4a08d8d66cf19280961c56122aa2c74c |
| SHA1 Hash | ca2a5e8cc51f18cb205ce6ea5ef6015441ccdeaa |
| Size on disk (including all artifacts) | 24.9 MB |

