| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 54834978-82b6-4e43-8ad9-c65e4fdfeae4 |
| Occurrence ID(s) | |
| Title | Siphocampylus westinianus (Thunb.) Pohl |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 10:11:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 10:11:58 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1670 |
| File size | 365.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/4/e/a/e/54834978-82b6-4e43-8ad9-c65e4fdfeae4/original |
| MD5 Hash | 2362c0cbde239b1fb903832468b05c0d |
| SHA1 Hash | 45263393e7db75e35e7cbc1209acda569b400a48 |
| Size on disk (including all artifacts) | 550.6 KB |

