| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | 545d0324-f66f-4b69-b6be-8ddce4720c6c |
| Occurrence ID(s) | |
| Title | Tachigali physophora (Huber) Zarucchi & Herend. |
| Creator | REFLORA provisional entry |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 02 May, 2025 11:39:49 |
| Uploaded by | <Unknown> |
| Date taken/created | 02 May, 2025 11:39:49 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1649 |
| File size | 322.1 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodivstage.at/store/c/6/c/0/545d0324-f66f-4b69-b6be-8ddce4720c6c/original |
| MD5 Hash | 5766eda76441897725bb9c6d774c0e1e |
| SHA1 Hash | 369dc2d9c838d317d89b389933066f4af803ff38 |
| Size on disk (including all artifacts) | 500.1 KB |

